Compare the complete BORPAINT system.
Technical values below are reproduced as product-material specifications. Energy-saving results depend on application thickness, surface condition and building characteristics.
| Product | Primary Use | Best Application Areas | Thermal | Water / Moisture | Fire | Breathable | Application Method | Key Technical / Performance Notes |
|---|---|---|---|---|---|---|---|---|
BORPAINTMineral thermal insulation paint | Interior & exterior thermal insulation paint | Interior walls, exterior walls, façades; functional insulation layer before/with finish system | Yes | Waterproofing: Yes | Fire-retardant | Yes | Roller or brush; 2 coats; about 4 hours between coats; primer recommended | Energy saving up to 50%; density 1.20 g/mL; solids 67%; pH 8.96; matt; interior consumption ~0.8 kg/m², exterior ~1.0 kg/m²; touch-dry ~1 hr; full cure ~72 hrs. |
BORFIREPROOFBoron mineral fire-resistant paint | Fire-critical structural and safety zones | Structural steel, load-bearing elements, escape routes, stair cores, emergency exits, walls, ceilings, façades, roofs, pipes, air ducts, boiler rooms, public and industrial buildings | Thermal support | Surface protection | Up to 120 min; ~1450°C average; A2-s1,d0 reported | Yes | Brush, roller or suitable sprayer; 2–3 coats; 4 hrs between coats | Water-based; matt; density 1.30 g/mL; consumption ~1 kg/m² for 2 coats; touch-dry ~1 hr; full cure ~72 hrs; 5/10/18 kg packaging; 24-month sealed shelf life. |
BORROOFRoof thermal & waterproof insulation | Flat and sloped roof insulation | Concrete roofs, metal roofs, membrane & shingle roofs, factory and warehouse roofs, commercial, hotel, office and prefab buildings | 0.021 W/mK stated | 100% waterproofing stated | Fire-retardant | Yes | Prime; apply at least 2 perpendicular coats; protect from water/load for 24 hrs; full cure ~72 hrs | Energy saving up to 50%; density 1.23 g/mL; solids 65%; pH 8.99; matt; ~0.8 kg/m² per coat; 10 & 18 kg packaging; 24-month sealed shelf life. |
BORSTUCCOMineral thermal insulation plaster | Insulation and leveling before final paint | Interior & exterior walls and ceilings, new masonry, concrete walls, partitions, façades requiring added insulation | Low conductivity; insulation support | Moisture control | Fire resistance: Yes | Yes | Trowel; one or more layers depending on surface condition; primer recommended | Energy saving up to 50% when used as part of system; sound damping: Yes; smooth paint-ready finish; water-based; natural off-white. |
BORPRIMERUniversal acrylic primer | Surface preparation and adhesion control | Interior & exterior porous surfaces before BORPAINT, BORROOF, BORSTUCCO or BORFIREPROOF as specified | — | Regulates absorption | — | Yes | Brush or roller; approx. 1:7 dilution with water; touch-dry ~1 hr; ready for coating ~4 hrs | Water-based universal acrylic primer; improves adhesion and equalizes surface absorption; transparent/milky white and dries clear. |
Walls & Façades
Use BORPRIMER for preparation, BORSTUCCO where a leveling/insulating plaster layer is needed, and BORPAINT as the mineral thermal insulation paint layer.
Roofs
BORROOF is the dedicated roof thermal and waterproof coating. The materials identify concrete, metal, membrane, shingle, factory, warehouse and commercial roofs as suitable applications.
Fire-Critical Areas
BORFIREPROOF is the dedicated mineral fire-resistant coating for structural and safety zones. Refer to the reports page for the supplied TSE and CEKAM documentation.
BORPAINT
BORFIREPROOF
BORROOF
BORSTUCCO
BORPRIMER